It has taken the Real Madrid manager 62 games to reach the number
Margarita Perez, Antonio Martinez & Edu Bueno / Translation by Michael J. O'Donnell
The 1-0 victory over Rayo Vallecano on Sunday was Jose Mourinho's 50th in La Liga. It has only taken him 62 games to reach the number, less than any other coach in the history of the competition. Mourinho has overtaken men like Guardiola, Miguel Muñoz, Villalonga, Van Gaal and Capello.
Jose Mourinho is truly having an impact on the Spanish league. In the summer he said his second season at a team is usually his best, and he is proving this to be true: in one year and seven months at the helm of the team, the manager has won the Copa del Rey title and is heading towards winning La Liga this season.
FASTEST RUN TOWARDS 50 VICTORIES IN LA LIGA | |||||
Coach | Team | P | W | D | L |
Mourinho | Real Madrid | 62 | 50 | 6 | 6 |
Guardiola | Barcelona | 67 | 50 | 11 | 6 |
Miguel Muñoz | Real Madrid | 70 | 50 | 10 | 10 |
Villalonga | Real Madrid / At. Madrid | 78 | 50 | 10 | 18 |
Van Gaal | Barcelona | 79 | 50 | 12 | 17 |
Capello | Real Madrid | 80 | 50 | 18 | 12 |
Cruyff | Barcelona | 80 | 50 | 16 | 14 |
Bru | Real Madrid | 82 | 50 | 6 | 26 |
Rijkaard | Barcelona | 85 | 50 | 22 | 13 |
E.Fernandez | Barcelona / Real Madrid | 85 | 50 | 15 | 20 |
Mourinho has impressively only drawn and lost six games in the championship. Barcelona's Guardiola lost as many games before earning his 50th win but drew 10. The rest of the coaches on the top 10 ranking lost more than ten encounters before their 50th victory.
FASTEST REAL MADRID COACHES TO REACH 50 VICTORY MARK IN LA LIGA | |||||
Coach | Games | ||||
Mourinho | 62 | ||||
Miguel Muñoz | 70 | ||||
Beenhakker | 74 | ||||
Capello | 80 | ||||
Boskov | 81 | ||||
Bru | 82 | ||||
Molowny | 91 | ||||
Del Bosque | 92 | ||||
Miljanic | 92 |
No comments:
Post a Comment