The goalkeeper is the Real Madrid player with most victories against Osasuna in Pamlona
Antonio M. Leal / Translation by Michael J. O'Donnell
Iker Casillas played 11th game at the Reyno de Navarra Stadium against Osasuna, earning his sixth victory there, which makes him the most successful Real Madrid player at the stadium. The match also marked his 450th appearance in La Liga.
Iker Casillas won his first game with Real Madrid in Pamplona 3-2 on 2 December 2000 thanks to goals from Raul, Morientes and Helguera. He has since only missed one of the team's matches at the Reyno de Navarra, earning a total five victories, two draws and three defeats.
IKER CASILLAS WINS IN PAMPLONA | |
Season | Score |
2000/01 | Osasuna 2-3 Real Madrid |
2004/05 | Osasuna 1-2 Real Madrid |
2005/06 | Osasuna 0-1 Real Madrid |
2006/07 | Osasuna 1-4 Real Madrid |
2007/08 | Osasuna 1-2 Real Madrid |
2011/12 | Osasuna 1-5 Real Madrid |
Only Raul (550), Sanchis (523) and Santillana (461) have played more league games with Real Madrid than Iker Casillas, who made his debut in the championship on 12 September 1999 in a 2-2 draw against Athletic Bilbao at San Mames Stadium.
IKER CASILLAS IN LA LIGA | ||||||||
Season | Games Played | |||||||
1999/2000 | 27 | |||||||
2000/01 | 34 | |||||||
2001/02 | 25 | |||||||
2002/03 | 38 | |||||||
2003/04 | 37 | |||||||
2004/05 | 37 | |||||||
2005/06 | 37 | |||||||
2006/07 | 38 | |||||||
2007/08 | 36 | |||||||
2008/09 | 38 | |||||||
2009/10 | 38 | |||||||
2010/11 | 35 | |||||||
2011/12 | 30 | |||||||
TOTAL | 450 |
No comments:
Post a Comment