Whites have won 21 games, emulating their best mark earned back in the 1960/61 campaign
Alberto Navarro / Translation by Michael J. O'Donnell
Real Madrid are earning historic numbers in their dominance in La Liga this season. Twenty-four games into the season, Jose Mourinho's side has taken 64 points, four more than at this stage last year. It has also won 21 games, emulating its best mark, earned back in the 1960/61 campaign.
RM's BEST POINT MARKS 24 GAMES INTO THE LEAGUE SEASON | ||||
Season | Points | GF | GA | Difference |
2011/12 | 64 | 80 | 21 | 59 |
2010/11 | 60 | 55 | 19 | 36 |
2009/10 | 59 | 64 | 18 | 46 |
1996/97 | 56 | 51 | 20 | 31 |
2007/08 | 56 | 54 | 20 | 34 |
2003/04 | 53 | 40 | 25 | 21 |
2008/09 | 53 | 52 | 28 | 27 |
2000/01 | 52 | 54 | 27 | 27 |
2005/05 | 50 | 43 | 19 | 24 |
RM'S BEST VICTORY RUN 24 GAMES INTO THE LEAGUE SEASON | ||||
Season | Victories | GF | GA | Difference |
2011/12 | 21 | 80 | 21 | 59 |
1960/61 | 21 | 77 | 19 | 58 |
1962/63 | 19 | 71 | 26 | 45 |
1987/88 | 19 | 63 | 16 | 47 |
2009/10 | 19 | 64 | 18 | 46 |
2010/11 | 19 | 55 | 19 | 36 |
1958/59 | 18 | 67 | 20 | 47 |
1985/86 | 18 | 55 | 17 | 38 |
2007/08 | 18 | 54 | 20 | 34 |
No comments:
Post a Comment