Real Madrid have won 14 and drawn just two of their midweek La Liga encounters since 20 December 2006
Alberto Navarro / Translation by Michael J. O'Donnell
Real Madrid defeated Atletico Madrid 4-1 at the Vicente Calderon last Wednesday and haven't lost a single midweek league clash since their 20 December 2006 defeat against Recreativo Huelva. They've won 14 and drawn only two of their Tuesday, Wednesday or Thursday La Liga encounters since. Only Racing Santander and Villarreal have managed to scratch a point against the Whites this season in midweek fixtures.
REAL MADRID'S LAST 16 MIDWEEK LEAGUE GAMES | |||
Date | Match | Score | |
Thursday (27-09-07) | Real Madrid-Betis | 2-0 | |
Wednesday (31-10-07) | Valencia-Real Madrid | 1-5 | |
Wednesday (7-05-08) | Real Madrid-Barcelona | 4-1 | |
Wednesday (24-09-08) | Real Madrid-Sporting | 7-1 | |
Tuesday (21-04-09) | Real Madrid-Getafe | 3-2 | |
Wednesday (23-09-09) | Villarreal-Real Madrid | 0-2 | |
Thursday (25-03-10) | Getafe-Real Madrid | 2-4 | |
Thursday (15-04-10) | Almeria-Real Madrid | 1-2 | |
Wednesday (05-05-10) | Mallorca-Real Madrid | 1-4 | |
Tuesday (21-09-10) | Real Madrid-Espanyol | 3-0 | |
Thursday (03-03-11) | Real Madrid-Malaga | 7-0 | |
Tuesday (10-05-11) | Real Madrid-Getafe | 4-0 | |
Wednesday (21-09-11) | Racing-Real Madrid | 0-0 | |
Wednesday (26-10-11) | Real Madrid-Villarreal | 3-0 | |
Wednesday (21-03-12) | Villarreal-Real Madrid | 1-1 | |
Wednesday (11-04-12) | Atletico Madrid-Real Madrid | 1-4 |
No comments:
Post a Comment